2.01(A)The Low Income Threshold is $1,063.00 (2020 United States HHS Poverty Guideline).
2.02Ordinary Medical Expense Amounts
2.02(A)On average, families spend $200 for one child annually on ordinary medical expenses. The Ordinary Medical Expense Averages table states the amounts families are presumed to spend on ordinary medical expenses. Courts may add amounts to cover higher expenses. (2025 MCSF 3.04(B))
Children | Annual | Monthly |
---|---|---|
1 | $200.00 | $16.67 |
2 | $400.00 | $33.33 |
3 | $600.00 | $50.00 |
4 | $800.00 | $66.67 |
5 or more | $1,000.00 | $83.33 |
2.03General Care Support Tables
2.03(A)Based on the estimated costs of raising children, the General Care Equation (2025 MCSF 3.02(B)) uses variable percentages of family income to determine a child support obligation. The General Care Support Tables contain those figures and percentages exclude medical and child care expenses. This supplement contains net family income levels adjusted using the February 2024 Consumer Price Index (CPI-U Detroit) from its April 2023 base.
2.03(B)Normally, when a family’s net monthly income exceeds the highest income level in General Care Support Tables, support will be determined using listed figures for the correct number of children. However when a family’s income greatly exceeds the highest income level, the court may exercise discretion as permitted by 2025 MCSF 3.02(E).
2.03(C)Tables
Income Amount | Base Percentage | Base | & | Marginal Percentage | ||
---|---|---|---|---|---|---|
$2,000.00 | 25.00% | $500.00 | + | 24.92% | over | $2,000.00 |
$3,250.00 | 24.97% | $811.53 | + | 17.63% | over | $3,500.00 |
$4,500.00 | 22.93% | $1,031.85 | + | 14.05% | over | $4,500.00 |
$7,148.44 | 19.64% | $1,403.95 | + | 13.98% | over | $7,148.44 |
$9,366.93 | 18.30% | $1,714.15 | + | 12.01% | over | $9,366.93 |
$17,747.86 | 15.33% | $2,720.75 | + | 11.29% | over | $17,747.86* |
Income Amount | Base Percentage | Base | & | Marginal Percentage | ||
---|---|---|---|---|---|---|
$2,000.00 | 38.10% | $762.00 | + | 37.92% | over | $2,000.00 |
$3,250.00 | 38.03% | $1,235.98 | + | 24.31% | over | $3,250.00 |
$4,500.00 | 34.22% | $1,539.90 | + | 20.43% | over | $4,500.00 |
$7,148.44 | 29.11% | $2,080.91 | + | 20.20% | over | $7,148.44 |
$9,366.93 | 27.00% | $2,529.07 | + | 17.87% | over | $9,366.93 |
$17,747.86 | 22.69% | $4,026.99 | + | 16.16% | over | $17,747.86* |
* or at the court’s discretion |
Income Amount | Base Percentage | Base | & | Marginal Percentage | ||
---|---|---|---|---|---|---|
$2,000.00 | 46.00% | $920.00 | + | 45.71% | over | $2,000.00 |
$3,250.00 | 45.89% | $1,491.43 | + | 25.48% | over | $3,250.00 |
$4,500.00 | 40.22% | $1,809.90 | + | 24.11% | over | $4,500.00 |
$7,148.44 | 34.25% | $2,448.34 | + | 23.91% | over | $7,148.44 |
$9,366.93 | 31.80% | $2,978.68 | + | 20.98% | over | $9,366.93 |
$17,747.86 | 26.69% | $4,736.90 | + | 18.19% | over | $17,747.86* |
Income Amount | Base Percentage | Base | & | Marginal Percentage | ||
---|---|---|---|---|---|---|
$2,000.00 | 51.30% | $1,026.00+ | + | 50.99% | over | $2,000.00 |
$3,250.00 | 51.18% | $1,663.35+ | + | 28.14% | over | $3,250.00 |
$4,500.00 | 44.78% | $2,015.10+ | + | 27.02% | over | $4,500.00 |
$7,148.44 | 38.20% | $2,730.70+ | + | 26.80% | over | $7,148.44 |
$9,366.93 | 35.50% | $3,325.26+ | + | 23.28% | over | $9,366.93 |
$17,747.86 | 29.73% | $5,276.44+ | + | 20.44% | over | $17,747.86* |
Income Amount | Base Percentage | Base Support | & | Marginal Percentage | ||
---|---|---|---|---|---|---|
$2,000.00 | 56.50% | $1,130.00+ | + | 56.14% | over | $2,000.00 |
$3,250.00 | 56.36% | $1,831.70+ | + | 31.45% | over | $3,250.00 |
$4,500.00 | 49.44% | $2,224.80+ | + | 29.47% | over | $4,500.00 |
$7,148.44 | 42.04% | $3,005.20+ | + | 29.20% | over | $7,148.44 |
$9,366.93 | 39.00% | $3,653.10+ | + | 25.83% | over | $9,366.93 |
$17,747.86 | 32.78% | $5,817.75+ | + | 22.34% | over | $17,747.86* |
* or at the court’s discretion